Basic Edition
Overview
A 96-element curve-linear array collects more than 69,000 detection points in a single 360° rotation, resolving 150 µm in transverse planes at depths of 20–40 mm. Excitation covers 532 nm and 650–1320 nm, switchable to any wavelength in range every 50 ms.
Oxyhaemoglobin, deoxyhaemoglobin and melanin are visible without a contrast agent, so anatomy and vasculature are recorded alongside every molecular scan.
The chassis, holders, scan times and software are shared with the Premium edition. Basic has no fluorescence channel.
Specifications
| Type | 3D high-resolution deep tissue molecular, physiological and anatomical imaging | Subcutaneous and skin imaging |
|---|---|---|
| Spatial resolution | 150 µm × 150 µm; 150 µm × 420 µm | Transverse planes; sagittal and coronal planes |
| Molecular imaging sensitivity | 100 nM ICG | In vitro tests, CNR = 2 |
| PA excitation range | 532 nm and 650–1320 nm | |
| Detection points per scan | > 69,000 | Single scan, 360° azimuthal rotation |
| Detector configuration | Curve-linear array | Cylindrical focusing |
| Detector central frequency | 6 MHz ± 10% | T/R measurements, optimised sensitivity in receive mode |
| Number of array elements | 96 | Wide-angle 3D imaging transducers |
| PA signal digitizer | LEGION ADC | 12-bit, 256 parallel channels, up to 400 Hz frame rate, 40 MHz sampling, programmable amplifier 46–91 dB |
| Tunable wavelength range | 532 nm and 650–1320 nm | |
|---|---|---|
| Pulse repetition frequency | 20 Hz | |
| Pulse energy | > 130 mJ @ 700 nm; > 10 mJ @ 532 nm | Before fiber bundle transmission |
| Energy meter | Real-time automatic pulse energy measurement | |
| Fast wavelength switching | Any wavelength between 650–1320 nm every 50 ms | |
| Chassis type | Mobile | On wheels, positioned next to the image acquisition unit |
| Dimensions (L × W × H) | 68 cm × 44 cm × 89 cm | |
| Power requirements | 208 or 240 VAC, single phase 50/60 Hz, < 1.5 kVA |
| Standard scan time | 36 s | 360° azimuthal rotation, 720 data frames |
|---|---|---|
| Scan types | Continuous azimuthal rotation or reverse scans (≤ 360°) | Time-limited to 10 min |
| Excitation sequence | Single wavelength; linear or custom wavelength sweep | Spectral unmixing presets for molecular, physiological and anatomical imaging |
| Max single-scan 3D image | 50 mm × 50 mm × 30 mm | |
| Whole-body imaging | Stack of 3D volumes, manual axial positioning | 10 mm steps, 40 mm positioning range, 50 × 50 × 70 mm total imaging range |
| In vivo imaging subjects | Mice, rats (< 200 g) | Fur should be shaved or depilated from the studied section before imaging |
| Max weight of test subject | 0.5 kg | |
| Coupling medium | DI water | Subject submerged under anesthesia, degassing enabled |
| Environment temperature control | 20–40 ± 0.5 °C | Controlled heating and circulation of the coupling liquid |
| Test subject monitoring | Visual monitoring with a camera | |
| Laser safety | Light-tight imaging chamber, laser interlocks | No eye protection required |
| Chassis type | Benchtop | |
| Dimensions (L × W × H) | 70 cm × 35 cm × 70 cm | 55 cm × 35 cm footprint |
| Power requirements | 208–240 V 4 A or 120 V 8 A, 50/60 Hz |
| Form factor | Desktop mid-tower or Mini ITX case | |
|---|---|---|
| Configuration | High-performance Nvidia GPU, SSD, Windows 10/11 | 1440p or higher monitor, keyboard, mouse |
| Imaging software | TriTom Imaging Suite; 3D Slicer | Acquisition, reconstruction and molecular imaging; visualisation and analysis of 3D volumes |
| Data formats | Scan data: raw, mat. 3D image: vtk, mat |
| Transmission | > 70% | |
|---|---|---|
| Excitation spot, axial size | 30 mm | |
| Length | 2 m |
Accessories included
| Gas anesthesia system | Mice and small rats; includes animal induction chamber | |
|---|---|---|
| Mouse restrainer | B-type for the abdominal region and legs; H-type for the thoracic region, head and neck | |
| Microcuvette holder | Scans up to ten 50 µL cuvettes of liquid sample, quick setup | |
| Microcuvettes | Cylindrical PTFE, 0.8 mm ID, 50 µm wall thickness, for 50 µL samples | |
| Coupling liquid containers | Fill and drain the image acquisition unit | |
